http://www.canachieve.com.cn 发布日期:2008-12-31

学校类型:公立
建校时间:1870年
注册学生:23000人
学校地址:俄亥俄州
学校网址:http://www.uakron.edu
学校及专业排名:2010年美国大学工业与组织心理学专业研究生排名(Industrial and Organizational Psychology) 第7
2010年美国大学心理学类专业研究生排名(Psychology) 第160
2010年美国大学本科录取率排名 第189
学校概况:
阿克伦大学(简称UA)是一所公立的、综合性的研究与教学相结合的大学,能够授予博士学位,它位于俄亥俄州的阿克伦。该校现有教师1,609人,78%的人在其研究领域拥有最高学历。在校学生约23,000人,他们来自美国的4个州和70个国家,师生比例为1:19。该校是俄亥俄州最现代化的大学之一,拥有藏书丰富的图书馆、设备先进的计算机中心,以及功能实验室等。
学生要获得学士学位,必须完成128到144个学分,平均绩点应在2.0-2.5,准学士必须完成64到74个学分,最低平均绩点应为2.0。
阿克伦大学是俄亥俄州唯一一所,以其开设的科学和工程学课程跻身于《美国新闻与世界报道》杂志评选的五佳之列的公立大学。
学校位置:

申请要求及学费:
| 成绩要求 | |||
| toefl(网考) | gpa | ||
| gre | gmat | ||
| sat math | sat verbal | ||
| sat总分 | act | ||
| 费用预算 | |||
| 本科学费/年 | $17361 | 硕士学费 | $10258 |
| 本科总费用/年 | $18458 | 硕士总费用/年 | $11355 |
| 录取比 | |||
申请录取条件:
该校实行开明的招生政策,不合条件的申请入学者也可以先进学校学习一段时间达到要求,再继续开始正式的大学学习。所有申请者都必须提交SAT I或ACT考试成绩以及GPA成绩单。
专业设置:
| 专业及学历 | ||||
| major name | 本科 | 硕士 | 博士 | |
| fine/studio arts, general | √ | |||
| socio-psychological sports studies | √ | |||
| environmental health | ||||
| city/urban, community and regional planning | √ | √ | √ | |
| german language and literature | √ | |||
| photography | √ | |||
| education/teaching for emotional disturbances | √ | |||
| secondary education and teaching | √ | √ | ||
| science teacher education/general science teacher | √ | |||
| surveying | ||||
| business administration/management | √ | |||
| fire protection and safety technology/technician | ||||
| health and physical education/fitness, other | √ | √ | ||
| business operations support & secretarial service | ||||
| commercial photography | ||||
| reading teacher education | √ | √ | ||
| architectural drafting | ||||
| human resources management/personnel admin. | √ | √ | ||
| chemical engineering | √ | √ | ||
| art teacher education | √ | |||
| bilingual and multilingual education | √ | |||
| computer systems analysis/analyst | √ | √ | ||
| family & consumer sciences/human sciences, general | √ | |||
| botany/plant biology | √ | |||
| executive assistant/executive secretary | ||||
| mechanical engineering/mechanical technology | √ | |||
| french language teacher education | √ | |||
| biology teacher education | √ | |||
| industrial and organizational psychology | √ | |||
| physics teacher education | √ | |||
| electrical, electronics and communications eng. | √ | √ | ||
| foods, nutrition, and wellness studies, general | √ | √ | ||
| social and philosophical foundations of education | √ | |||
| classics and classical lang., lit., & linguistics | √ | |||
| marketing/marketing management, general | √ | √ | ||
| industrial technology/technician | ||||
| higher education/higher education administration | √ | √ | ||
| design and applied arts, other | √ | |||
| radiation biology/radiobiology | ||||
| educational administration and supervision, other | √ | |||
| biomedical/medical engineering | √ | √ | ||
| athletic training and sports medicine | √ | √ | ||
| community organization and advocacy | ||||
| educational/instructional/curriculum supervision | √ | |||
| educational leadership & administration, general | √ | √ | ||
| hotel/motel and restaurant management | ||||
| mathematics, general | √ | √ | ||
| political science and government, general | √ | √ | ||
| general retailing operations | √ | |||
| public administration | √ | |||
| communications studies/speech comm. & rhetoric | √ | √ | ||
| pre-medicine/pre-medical studies | √ | |||
| french language and literature | √ | |||
| culinary arts/chef training | ||||
| mechanical engineering | √ | √ | ||
| medical/clinical assistant | ||||
| microbiology/bacteriology | √ | |||
| construction engineering technology/technician | √ | |||
| social sciences, general | √ | √ | ||
| musicology and ethnomusicology | √ | |||
| gen. retail. & wholesal. ops. & skills, oth. | √ | |||
| mathematics and statistics, other | √ | √ | ||
| general selling skills and sales operations | √ | |||
| management information systems, general | √ | √ | ||
| business/office automation/technology/data entry | ||||
| international business/trade/commerce | √ | √ | ||
| music, general | √ | |||
| law (ll.b., j.d.) | √ | |||
| entrepreneurship/entrepreneurial studies | √ | |||
| education, general | √ | |||
| metal and jewelry arts | √ | |||
| family and marriage counseling | √ | |||
| geology/earth science, general | √ | √ | ||
| music teacher education | √ | √ | ||
| nursing, other | √ | |||
| clinical laboratory science/medical technology | √ | |||
| nursing-registered nurse training (rn/asn/bsn/msn) | √ | √ | ||
| ceramic arts and ceramics | √ | |||
| humanities/humanistic studies | √ | |||
| labor and industrial relations | ||||
| dietetics/human nutritional services | √ | |||
| special education and teaching, general | √ | √ | ||
| family & consumer sciences/home economics teacher | √ | |||
| tourism and travel services management | ||||
| polymer chemistry | √ | √ | ||
| foods and nutrition science | √ | √ | ||
| speech-language pathology/pathologist | √ | |||
| history teacher education | √ | |||
| banking and financial support services | √ | |||
| interior design | √ | |||
| business teacher education | √ | |||
| painting | √ | |||
| drafting, other | ||||
| social science teacher education | √ | |||
| criminal justice/police science | ||||
| mathematics teacher education | √ | |||
| german language teacher education | √ | |||
| criminal justice/law enforcement administration | √ | |||
| history, general | √ | √ | ||
| sculpture | √ | |||
| drawing | √ | |||
| economics, general | √ | √ | ||
| marketing ops./marketing & distrib., other | √ | |||
| finance, general | √ | √ | ||
| civil engineering, general | √ | √ | ||
| hospitality administration/management, general | ||||
| philosophy | √ | |||
| speech teacher education | √ | |||
| general buying operations | ||||
| psychology, general | √ | √ | √ | |
| ecology | √ | |||
| public administration and services, other | √ | |||
| accounting | √ | |||
| manufacturing technology/technician | ||||
| office management and supervision | √ | |||
| biology/biological sciences, general | √ | √ | ||
| teacher education and professional development | √ | |||
| statistics, general | √ | √ | ||
| industrial production technologies, other | √ | |||
| mathematics and computer science | √ | |||
| school psychology | √ | |||
| lib. art & sci., gen. stud. & human., oth. | √ | |||
| chemistry teacher education | √ | |||
| physics, general | √ | √ | ||
| elementary, middle, & secondary ed. admin. | √ | √ | √ | |
| teacher assistant/aide | ||||
| technical teacher education | √ | √ | ||
| community psychology | √ | |||
| education/teaching for multiple disabilities | √ | |||
| surgical technology/technologist | ||||
| art history, criticism and conservation | √ | |||
| dance, general | √ | |||
| engineering, general | √ | √ | √ | |
| spanish language teacher education | √ | |||
| engineering related technologies/technicians | √ | |||
| counselor education/school counseling and guidance | √ | √ | ||
| transportation & materials moving services, other | ||||
| music history, literature, and theory | √ | √ | ||
| clinical/medical laboratory science & allied prof. | ||||
| chemistry, general | √ | √ | √ | |
| geological and earth sciences/geosciences, other | √ | √ | ||
| english/language arts teacher education | √ | |||
| spanish language and literature | √ | √ | ||
| special education and teaching, other | √ | √ | ||
| piano and organ | √ | |||
| communications, journalism, and related fields | √ | |||
| hospitality & rec. marketing ops., general | ||||
| elementary education and teaching | √ | √ | √ | |
| english language and literature, general | √ | √ | ||
| health teacher education | √ | |||
| political science and government, other | √ | √ | ||
| respiratory therapy/therapist | ||||
| speech and rhetorical studies | √ | √ | ||
| electrical, electronic & communications engineer | √ | |||
| business admin. & management, general | √ | |||
| physical education teaching and coaching | √ | √ | ||
| music performance, general | √ | √ | ||
| geography | √ | √ | ||
| polymer/plastics engineering | √ | √ | ||
| sport and fitness administration/management | √ | |||
| liberal arts and sciences/liberal studies | ||||
| zoology/animal biology | √ | |||
| education/teaching for orthopedic impairments | √ | |||
| economics, other | √ | |||
| legal administrative assistant/secretary | ||||
| apparel and textiles, general | √ | √ | ||
| music theory and composition | √ | √ | ||
| audiology/audiologist & speech-language pathology | √ | √ | ||
| corrections | √ | |||
| social work | √ | √ | ||
| medical radiologic technology/science | ||||
| health/medical preparatory programs, other | √ | |||
| family systems | √ | √ | ||
| dramatic/theatre arts and stagecraft, other | √ | √ | ||
| paralegal/legal assistant | ||||
| administrative assistant and secretarial science | ||||
| cartography | √ | |||
| social studies teacher education | √ | |||
| fashion merchandising | √ | |||
| business, mgmt., mktg., & related support services | √ | √ | ||
| education/teaching for learning disabilities | √ | |||
| administration of special education | √ | |||
| voice and opera | √ | |||
| child development | √ | |||
| marketing, other | √ | |||
| commercial and advertising art | ||||
| taxation | √ | |||
来源: