http://www.canachieve.com.cn 发布日期:2009-01-07

密苏里大学哥伦比亚分校
University of Missouri Columbia
学校类型:公立大学
建校时间:1893年
注册学生:师生比:1:18校内的国际学生来自于全球121个不同的国家,其中以亚洲学生与欧洲学生占大宗。
学校地址:密苏里州
学校网址:http://www.missouri.edu/
大学排名:USNews2012年美国大学综合排名第90
2009年美国大学学生辅导及教育服务专业研究生排名第8
2009年美国大学图书管理及信息科学专业研究生排名第24
2009年美国大学公共事务专业研究生排名第36
学校简介:
密苏里大学哥伦比亚分校为西密西西比河地区历史最悠久的州立大学,也是美国前总统汤玛士。杰佛逊在路易斯安那州建立的第一所公立学校。
密苏里大学哥伦比亚分校系统的四个校区中,以哥伦比亚分校校区占地最广。共有 20 个系所与学院,提供多达250 种以上的学士学位课程与重点课程。尤其是农学院、工学院与传播学院的学术成就闻名全球。密苏里大学哥伦比亚分校校内有完善的设施,如:计算机教室、图书馆、学生健康中心、数个展览馆、运动设备,如学生休闲中心、重量训练设备、游泳池、网球场与足球场。
密苏里大学哥伦比亚分校对于欲进入学校的学生成绩限制上,很明显的要比比起其它州立大学来得严格许多,但这也相同的提高此校学生资质、学校知名度。密苏里大学系统内之四所大学中最大的学府,密苏里大学哥伦比亚分校是最大也是最古老的公立研究机构,作为二级国家级大学,是全美「二百大」之一,本校教学严谨且费用合理,被视为美国就学费用最划算的大学,翰森柏大学课程教育杰出奖(Theodore M. Hesburgh Award for commitment to teaching undergraduates)的得主,全美仅有11间大学获此殊荣。图书馆藏书超过两百万册,并有大量的定期刊物和微缩影片。
值得一提的是,Mizzou的新闻学院是全世界第一所成立的新闻学院,于1908年由瓦特威廉斯(Walter Williams)所成立,而威廉斯也因此成为第一任院长。从那时候开始,Mizzou的新闻学院就一直被公认为世界知名的学府,培养出许多优秀的新闻从业人员,屡获普立兹奖(Pulitzer Prizes)的殊荣,并且在辜曼报告(Gourman Report )的评鉴中占有全美新闻学院前3名的排名。
根据美国财星杂志(Money Magazine)与拜伦松的美国大学介绍评鉴(Barron’s Best Buys in College Education),密苏里大学是美国大学生最适合就读的高学术投资报酬率学校之一(one of America’s best college buys)。
这项高投资报酬率,从该校师生比率就可见端倪。根据校方数据,78%的该校大学部大一课程的上课学生人数都被控制在 30人以下;而该校的师生比率(student-faculty ratio)是19:1。同时,密苏里州大也是翰森柏大学课程教育杰出奖(Theodore M. Hesburgh Award for commitment to teaching undergraduates)的得主,全美仅有11间大学获此殊荣。
根据校方资料统计,密苏里大学在2001-2002年的入学人数:大学部是18,431人,研究所与专门学校是5,235人。校内的国际学生来自于全球121个不同的国家,其中以亚洲学生与欧洲学生占大宗。
另外,在大学生入学素质方面,有3分之1的大学部入学生,约6,100人的中学成绩居于全校10%,该校加载学生成绩限制上显然比起其它州立大学来得严格,这也同时提高了校内的学生资质与学校知名度。
新生第一年必须住校,学校保证提供入学新生宿舍。美国财星杂志Money Magazine认定为美国大学生最适合就读的高学术投资报酬率学校之一one of America’s best college buys拜伦松的美国大学介绍评鉴Barron’s Best Buys in College Education美国大学生最适合就读的高学术投资报酬率学校之一one of America’s best college buys学生的平均分数为:ACT ave. 25.5 ,远远高于全国平均20.8及州平均21.5提供将近400种不同的海外研习课程。
地理位置:
大学位于密苏里州哥伦比亚市小城内,环境安全幽静,距圣路易市及堪萨斯市均为120哩。
院系专业设置:
| 专业及学历 | ||||
| Major Name | 专业名称 | 本科 | 硕士 | 博士 |
| Wildlife and Wildlands Science and Management | 自然生物科学及管理 | √ | √ | √ |
| Veterinary Sciences/Veterinary Clinical Sciences | 兽医科学/兽医临床科学 | √ | √ | |
| Veterinary Microbiology and Immunobiology | 兽医微生物学与免疫生物学 | √ | √ | |
| Veterinary Medicine (DVM) | 兽医 (DVM) | √ | ||
| Theatre/Theater | 剧院/戏剧 | √ | √ | √ |
| Technical Teacher Education | 科技师范教育 | √ | √ | √ |
| Teacher Education and Professional Development | 师范教育和职业发展 | √ | √ | √ |
| Statistics, General | 统计学 | √ | √ | √ |
| Speech-Language Pathology/Pathologist | 语言表达病理学 | √ | ||
| Special Education and Teaching, Other | 特殊教育教学相关 | √ | ||
| Special Education and Teaching, General | 特殊教育教学 | √ | √ | √ |
| Spanish Language and Literature | 西班牙语言文学 | √ | √ | |
| South Asian Studies | 南亚研究 | √ | ||
| Soil Sciences | 土壤科学 | √ | √ | √ |
| Sociology | 社会学 | √ | √ | √ |
| Social Work | 社会工作 | √ | √ | √ |
| Social Studies Teacher Education | 社会研究师范教育 | √ | ||
| Social Psychology | 社会心理学 | √ | √ | |
| Secondary School Administration/Principalship | 中学管理/校长 | √ | √ | |
| Secondary Education and Teaching | 中等教育与教学 | √ | ||
| Science Teacher Education/General Science Teacher | 科学师范教育/普通科学教师 | √ | ||
| School Psychology | 学校心理学 | √ | √ | |
| Russian Language and Literature | 俄罗斯语言文学 | √ | √ | √ |
| Romance Languages, Literatures, and Linguistics | 罗曼语言文学、语言学 | √ | ||
| Restaurant, Culinary, and Catering Management | 餐厅、烹饪、餐饮管理 | √ | √ | |
| Respiratory Therapy/Therapist | 呼吸治疗 | √ | ||
| Religion/Religious Studies | 宗教/宗教学研究 | √ | √ | |
| Reading Teacher Education | 阅读师范教育 | √ | √ | |
| Radiologic Technology/Science - Radiographer | 放射影像科学 | √ | ||
| Radio and Television Broadcasting Technology | 广播电视技术 | √ | ||
| Public Policy Analysis | 公共政策分析 | √ | ||
| Public Health, General (MPH, DPH) | 公共卫生 | √ | ||
| Public Administration | 公共行政 | √ | ||
| Psychology, General | 心理学 | √ | √ | √ |
| Pre-Veterinary Studies | 兽医研究预科 | √ | ||
| Pre-Pharmacy Studies | 药学预科 | √ | ||
| Pre-Nursing Studies | 护理研究预科 | √ | ||
| Pre-Medicine/Pre-Medical Studies | 医学预科 | √ | ||
| Pre-Law Studies | 法律预科 | √ | ||
| Political Science and Government, General | 政治学及政府 | √ | √ | √ |
| Plant Sciences, General | 植物科学 | √ | √ | √ |
| Physiology, General | 生理学 | √ | √ | |
| Physics, General | 物理学 | √ | √ | √ |
| Physical Therapy/Therapist | 物理治疗 | √ | √ | |
| Photojournalism | 摄影 | √ | ||
| Philosophy | 哲学 | √ | √ | √ |
| Pharmacology and Toxicology | 药理学和毒理学 | √ | √ | |
| Pathology | 病理学 | √ | √ | |
| Parks, Recreation and Leisure Studies | 公园、娱乐休闲研究 | √ | √ | |
| Occupational Therapy/Therapist | 职业治疗 | √ | ||
| Nutritional Sciences | 营养科学 | √ | √ | √ |
| Nursing-Registered Nurse Training (RN/ASN/BSN/MSN) | 护理-注册护士培训 | √ | √ | √ |
| Nuclear Medical Technology/Technologist | 核医学技术 | √ | ||
| Nuclear Engineering | 核工程 | √ | √ | |
| Neuroscience | 神经科学 | √ | √ | |
| Music, General | 音乐 | √ | √ | |
| Music Teacher Education | 音乐师范教育 | √ | √ | √ |
| Molecular Biology | 生物分子学 | √ | √ | |
| Microbiology, General | 微生物学 | √ | ||
| Medicine (MD) | 医药学 | √ | ||
| Medical Radiologic Technology/Science | 医学影像技术 | √ | ||
| Medical Physiology | 生理学 | √ | √ | |
| Medical Pharmacology & Pharmaceutical Sci. | 医学药理学与制药科学 | √ | √ | |
| Medical Molecular Biology | 分子生物医学 | √ | √ | |
| Medical Microbiology | 微生物医学 | √ | √ | |
| Medical Informatics | 医疗资讯 | √ | ||
| Medical Clinical Sciences (M.S., Ph.D.) | 医学临床科学 | √ | √ | |
| Medical Biochemistry | 医学生物化学 | √ | √ | |
| Mechanical Engineering | 机械工程 | √ | √ | √ |
| Mathematics, General | 数学 | √ | √ | √ |
| Mathematics Teacher Education | 数学师范教育 | √ | √ | √ |
| Mathematical Statistics and Probability | 数理统计与概率 | √ | √ | √ |
| Linguistics | 语言学 | √ | ||
| Library Science/Librarianship | 图书馆科学 | √ | ||
| Law (LL.B., J.D.) | 法律 | √ | √ | |
| Latin Language and Literature | 拉丁语言文学 | √ | ||
| Latin American Studies | 拉丁美洲研究 | √ | ||
| Kinesiology and Exercise Science | 运动科学 | √ | √ | |
| Junior High/Intermediate/Middle School Education | 初中教育 | √ | ||
| Journalism | 新闻学 | √ | √ | √ |
| International Business/Trade/Commerce | 国际商业/贸易/商务 | √ | ||
| International Agriculture | 国际农业 | √ | ||
| Information Technology | 信息技术 | √ | √ | |
| Industrial/Manufacturing Engineering | 制造工程 | √ | √ | √ |
| Industrial Engineering | 工业工程 | √ | √ | √ |
| Human Nutrition | 人类营养学 | √ | √ | √ |
| Human Development and Family Studies, General | 人类发展和家庭研究 | √ | √ | |
| Housing and Human Environments, General | 住房和人类环境 | √ | √ | |
| Hotel/Motel and Restaurant Management | 旅馆/汽车旅馆和餐馆管理 | √ | ||
| Horticulture Science | 园艺科学 | √ | √ | |
| History, General | 历史 | √ | √ | √ |
| Higher Education/Higher Education Administration | 高等教育管理 | √ | √ | |
| Health/Health Care Administration/Management | 健康/医疗管理 | √ | ||
| Health Services Administration | 卫生服务管理 | √ | √ | |
| Health Professions and Related Clinical Sciences | 临床医疗专业及相关科学 | √ | √ | |
| Health Physics/Radiologic Health | 保健物理/放射健康学 | √ | ||
| German Language and Literature | 德国语言文学 | √ | √ | √ |
| Geology/Earth Science, General | 地质学/地球科学 | √ | √ | √ |
| Geography | 地理学 | √ | √ | |
| Genetics, General | 遗传学 | √ | √ | |
| General Studies | 通识学 | √ | ||
| French Language and Literature | 法国语言文学 | √ | √ | |
| French Language Teacher Education | 法语师范教育 | √ | √ | |
| Forestry, General | 林业 | √ | √ | √ |
| Foods, Nutrition, and Wellness Studies, General | 食品、营养与健康研究 | √ | √ | |
| Food Sciences and Tech. | 食品科学与技术 | √ | ||
| Food Science | 食品科学 | √ | √ | |
| Finance, General | 金融 | √ | ||
| Family and Consumer Economics and Related Services | 家庭消费经济学和相关服务 | √ | √ | √ |
| Family Resource Management Studies, General | 家族资源管理 | √ | √ | √ |
| European Studies/Civilization | 欧洲研究 | √ | ||
| Environmental Design/Architecture | 环境设计 | √ | √ | |
| Entomology | 昆虫学 | √ | √ | |
| English/Language Arts Teacher Education | 英语/语言艺术师范教育 | √ | √ | |
| English Language and Literature, General | 英语语言文学 | √ | √ | √ |
| Engineering, General | 工程 | √ | ||
| Elementary, Middle, & Secondary Ed. Admin. | 小学,初中,高中教务管理 | √ | √ | |
| Elementary Education and Teaching | 基础教育与教学 | √ | √ | √ |
| Electrical, Electronics and Communications Eng. | 电器、电子、通讯 | √ | √ | √ |
| Educational/Instructional/Curriculum Supervision | 教育/教学/课程监督 | √ | √ | |
| Educational Psychology | 教育心理学 | √ | √ | |
| Educational Leadership & Administration, General | 教育管理 | √ | √ | |
| Economics, General | 经济学 | √ | √ | √ |
| East Asian Studies | 东亚研究 | √ | ||
| Early Childhood Education and Teaching | 幼儿教育 | √ | √ | √ |
| Drama and Dramatics/Theatre Arts, General | 话剧、戏剧/剧场艺术 | √ | √ | √ |
| Dietetics/Human Nutritional Services | 营养学/营养服务 | √ | ||
| Diagnostic Med Sonography/Sonographer & Ultrasound | 超声诊断 | √ | ||
| Curriculum and Instruction | 课程与教学 | √ | √ | |
| Counselor Education/School Counseling and Guidance | 教育辅导/学校辅导 | √ | √ | |
| Computer and Information Sciences, General | 计算机信息科学 | √ | √ | |
| Computer Engineering, General | 计算机工程 | √ | √ | √ |
| Communications, Journalism, and Related Fields | 通讯、新闻及相关领域 | √ | √ | √ |
| Communications Studies/Speech Comm. & Rhetoric | 通讯研究 | √ | √ | √ |
| Clinical Psychology | 临床心理学 | √ | √ | |
| Clinical Laboratory Science/Medical Technology | 临床实验科学/医疗技术 | √ | ||
| Classics and Classical Lang., Lit., & Linguistics | 古典语言文学 | √ | √ | √ |
| Civil Engineering, General | 土木工程 | √ | √ | √ |
| Chemistry, General | 化学 | √ | √ | √ |
| Chemistry Teacher Education | 化学教师教育 | √ | √ | √ |
| Chemical Engineering | 化工 | √ | √ | √ |
| Business/Managerial Economics | 商业经济学 | √ | ||
| Business Teacher Education | 商科师范教育 | √ | √ | |
| Business Administration/Management | 工商管理 | √ | ||
| Business Admin. & Management, General | 工商管理 | √ | √ | √ |
| Broadcast Journalism | 新闻广播 | √ | ||
| Biology/Biological Sciences, General | 生物学/生物科学 | √ | √ | √ |
| Biology Teacher Education | 生物学教师教育 | √ | ||
| Biological and Physical Sciences | 生物与物理科学 | √ | √ | √ |
| Biological and Biomedical Sciences, Other | 生物科学、生物医学及相关 | √ | √ | |
| Biochemistry | 生物化学 | √ | √ | √ |
| Audiology/Audiologist and Hearing Sciences | 听力和听觉科学 | √ | ||
| Audiology/Audiologist & Speech-Language Pathology | 听力及语言病理学 | √ | ||
| Atmospheric Sciences and Meteorology, General | 大气科学和气象 | √ | √ | √ |
| Art, General | 艺术 | √ | √ | |
| Art Teacher Education | 艺术师范教育 | √ | √ | √ |
| Area Studies, Other | 地区研究 | √ | ||
| Archaeology | 考古学 | √ | √ | √ |
| Applied Mathematics | 应用数学 | √ | ||
| Apparel and Textiles, General | 服装纺织 | √ | √ | √ |
| Anthropology | 人类学 | √ | √ | √ |
| Animal Sciences, General | 动物科学 | √ | √ | √ |
| Animal Genetics | 动物遗传学 | √ | ||
| Agronomy and Crop Science | 农学作物科学 | √ | √ | |
| Agriculture/Agricultural Sciences, Other | 农业科学及相关 | √ | ||
| Agriculture/Agricultural Sciences, General | 农业科学 | √ | ||
| Agriculture, General | 农业 | √ | ||
| Agricultural/Biological Engineering & Bioengineer | 农业与生物工程 | √ | √ | √ |
| Agricultural and Horticultural Plant Breeding | 农业和园艺植物育种 | √ | √ | |
| Agricultural Teacher Education | 农业师范教育 | √ | √ | √ |
| Agricultural Plant Pathology | 农作物病理学 | √ | √ | |
| Agricultural Mechanization, General | 农业机械 | √ | ||
| Agricultural Economics | 农业经济学 | √ | √ | √ |
| Agricultural Communications/Journalism | 农业讯息传播 | √ | ||
| Agricultural Business and Management, General | 农业经营与管理 | √ | ||
| Aerospace, Aeronautical & Astronautical Engineer | 航空航天工程 | √ | √ | |
| Advertising | 广告学 | √ | ||
| Adult and Continuing Education Administration | 成人及继续教育管理 | √ | √ | |
| Administration of Special Education | 行政特殊教育 | √ | ||
| Accounting | 会计 | √ | √ | √ |
申请条件及费用:
| 成绩要求 | |||
| toefl(网考) | 79 | GPA | |
| GRE | GMAT | 625 | |
| SAT Math | SAT Verbal | ||
| SAT总分 | ACT | 25 | |
| 费用预算 | |||
| 本科学费/年 | $16890 | 硕士学费 | $15192 |
| 本科总费用/年 | $27612 | 硕士总费用/年 | $25914 |
| 录取比 | 82.73% | ||
来源: