http://www.canachieve.com.cn 发布日期:2009-09-23

学校类型:公立
建校时间:1971年
注册学生:6137人
学校地址:德克萨斯州 3900 University Blvd, Tyler, Texas 75799-6699
学校网址:www.uttyler.edu
学校及专业排名:2009年(研究生)健康学 - 2009年护理专业综合排名(研) 第 115 名
学校概况:
德克萨斯大学泰勒校区是一所男女同校的公立大学,位于美国德克萨斯州的泰勒。学校为德克萨斯大学系统的一部分。学校由四个专业学院和一个传统的艺术与科学学院组成,提供超过90个学士、硕士和博士课程。学校已经过南方学院和学校协会的认证。现有6150名学生,学生和教师比为16:1,该校是一个紧凑公园般的校园。泰勒人口超过100000,泰勒的湖泊和森林是东德州的自然之美。泰勒周边的景点包括泰勒公园,野生动物保户老虎溪,泰勒市场中心,布鲁斯节,科学广场,泰勒艺术馆等多个个景点。
学校位置:

留学申请截至日期:秋季5月31到6月30日 春季10月31日到11月30日 夏季2月28日到3月30日
费用:学杂费:本科:$13,632 研究生$9570 食宿$7338 书籍和用品和保险费:$3148
申请材料:申请表、申请费50美元、高中学习记录、托福550/213、财政证明
专业设置:
学校由四个专业学院和一个传统的艺术与科学学院组成,提供超过90个学士、硕士和博士课程。
专业及学位(Majors and Degrees)
|
||||||
| 专业(Major Name) | ||||||
| 证书 | 学士 | 硕士 | 博士 | |||
| Accounting | √ | √ | ||||
| Art | √ | √ | ||||
| Art History, Criticism and Conservation | √ | |||||
| Art, General | √ | |||||
| Art/Art Studies, General | √ | |||||
| Biology/Biological Sciences, General | √ | √ | ||||
| Business Admin. & Management, General | √ | √ | ||||
| Business/Managerial Economics | √ | |||||
| Chemistry, General | √ | √ | ||||
| Civil Engineering, General | √ | √ | ||||
| Clinical Psychology | √ | |||||
| Community Health Liaison | √ | √ | ||||
| Community Health Services/Liaison/Counseling | √ | |||||
| Computer and Information Sciences, General | √ | √ | ||||
| Computer Science | √ | √ | ||||
| Construction Engineering Technology/Technician | √ | √ | ||||
| Criminal Justice/Safety Studies | √ | √ | ||||
| Curriculum and Instruction | √ | |||||
| Drama and Dramatics/Theatre Arts, General | √ | √ | ||||
| Early Childhood Education and Teaching | √ | √ | ||||
| Economics, General | √ | |||||
| Education, General | √ | √ | ||||
| Educational Psychology | √ | |||||
| Educational/Instructional Media Design | √ | |||||
| Electrical and Electronic Engineering Technologies | √ | √ | ||||
| Engineering Technology, General | √ | √ | ||||
| Engineering, General | √ | |||||
| English Language and Literature, General | √ | √ | ||||
| Finance, General | √ | |||||
| Fine/Studio Arts, General | √ | √ | ||||
| General Studies | √ | |||||
| Health and Physical Education, General | √ | √ | ||||
| Health Professions and Related Clinical Sciences | √ | √ | ||||
| History, General | √ | √ | ||||
| Human Resources Development | √ | √ | √ | |||
| Industrial Safety Technology/Technician | √ | |||||
| Industrial Technology/Technician | √ | √ | ||||
| Industrial/Manufacturing Engineering | √ | |||||
| Journalism | √ | √ | ||||
| Kinesiology and Exercise Science | √ | √ | ||||
| Management Science, General | √ | |||||
| Marketing/Marketing Management, General | √ | √ | ||||
| Marriage and Family Therapy/Counseling | √ | |||||
| Mass Communications | √ | |||||
| Mathematics, General | √ | √ | ||||
| Mechanical Engineering | √ | √ | ||||
| Multi-/Interdisciplinary Studies, Other | √ | √ | ||||
| Music | √ | |||||
| Music Teacher Education | √ | |||||
| Music, General | √ | √ | ||||
| Nursing Administration (MSN, MS, PhD) | √ | √ | ||||
| Nursing, Other | √ | |||||
| Nursing-Registered Nurse Training (RN/ASN/BSN/MSN) | √ | √ | ||||
| Physiological Psychology/Psychobiology | √ | |||||
| Political Science and Government, General | √ | √ | ||||
| Pre-Law Studies | √ | |||||
| Pre-Medicine/Pre-Medical Studies | √ | |||||
| Pre-Pharmacy Studies | √ | |||||
| Pre-Theology/Pre-Ministerial Studies | √ | |||||
| Pre-Veterinary Studies | √ | |||||
| Psychology, General | √ | √ | ||||
| Psychology, Other | √ | |||||
| Public Administration | √ | |||||
| Reading Teacher Education | √ | |||||
| School Psychology | √ | |||||
| Sociology | √ | √ | ||||
| Spanish Language and Literature | √ | √ | ||||
| Speech and Rhetorical Studies | √ | √ | ||||
| Teacher Education, Multiple Levels | √ | √ | ||||
| Teaching English as a Second or Foreign Language | √ |
来源: